Rates & Fees
Rate Comparison
CUSTOMER TYPE | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Residential, per EQU | 30.75 | 31.82 | 31.82 | 33.00 | 34.30 |
Nonresidential (EQU<=1) | |||||
- First 4,000 gallons, per bill | 30.75 | 31.82 | 31.82 | 33.00 | 34.30 |
- Over 4,000 gallons, per Kgal | 5.13 | 5.31 | 5.31 | 5.52 | 5.74 |
Nonresidential (EQU>1) | |||||
- Base Charge, per EQU | 8.70 | 9.00 | 9.00 | 9.36 | 9.73 |
- Volume Charge, per Kgal | 5.13 | 5.31 | 5.31 | 5.52 | 5.74 |
Schools (Inside District) | |||||
- Base Charge, per EQU | 8.70 | 9.00 | 9.00 | 9.36 | 9.73 |
- Volume Charge, per Kgal | 5.13 | 5.31 | 5.31 | 5.52 | 5.74 |
Schools (Outside District) | |||||
- Base Charge, per EQU | 10.45 | 10.82 | 10.82 | 11.25 | 11.70 |
- Volume Charge, per Kgal | 6.17 | 6.38 | 6.38 | 6.64 | 6.90 |
Whitewater, per Kgal | 7.71 | 7.98 | 7.98 | 8.30 | 8.58 |
Clifton Sanitation District Tap Fees
SERVICE TYPE | 2024 | 2025 |
---|---|---|
Residential (per EQU) | 6,100 | 7,100 |
Commercial (1" or smaller water meter and one EQU) | 8,350 | 8,350 |
Commercial (1" or larger water meter or more than one EQU) | Calculated | Calculated |
EQU - Equivalent Residential Unit
Commercial Tap Fees changes will be considered at the March 5, 2025 Regular Board Meeting.
Surcharges for High Strength Waste
CATEGORY | 2024 | 2025 |
---|---|---|
Biochemical Oxygen Demand (dollars per pound over 300 mg/L) | 0.86 | 0.72 |
Total Suspended Solids (dollars per pound over 265 mg/L) | 0.42 | 0.97 |
Additional Loading and Accelerated Cleaning Charge | 285 | 355 |